|
2024 Incidents |
Jan | 36 | | |
Feb | 20 | | |
Mar | 20 | | |
April | 26 | | |
May | 19 | | |
June | 25 | | |
July | 40 | | |
Aug | 24 | | |
Sept | 26 | | |
Oct | 29 | | |
Nov | 34 | | |
Dec | | | |
2023 Incidents |
Jan | 32 | | |
Feb | 26 | | |
Mar | 26 | | |
April | 17 | | |
May | 24 | | |
June | 24 | | |
July | 23 | | |
Aug | 22 | | |
Sept | 32 | | |
Oct | 19 | | |
Nov | 30 | | |
Dec | 16 | | |
Total | 291 | | |
Past Incidents |
2022 | 286 |
2021 | 265 |
2020 | 225 |
2019 | 264 |
2018 | 246 |
2017 | 255 |
2016 | 232 |
2015 | 248 |
2014 | 236 |
2013 | 241 |
2012 | 250 |
Web Counters |
Website Visitors Since September 8, 2020
|
Visitors Today
Dec 23, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
Signed on September 08, 2020 at 12:01 PM |
Name: |
Jason Adams |
Rank/Title: |
Vice President |
Web Address: |
www.bdvfd.org
|
Location: |
California, MD |
Comments: |
Congratulations on your new website.
Thank you for serving the community. |
|
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
|
|
|