|
2025 Incidents |
Jan | | | |
Feb | | | |
Mar | | | |
April | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | | | |
2024 Incidents |
Jan | 36 | | |
Feb | 20 | | |
Mar | 20 | | |
April | 26 | | |
May | 19 | | |
June | 25 | | |
July | 40 | | |
Aug | 24 | | |
Sept | 26 | | |
Oct | 29 | | |
Nov | 34 | | |
Dec | 30 | | |
Total | 329 | | |
Past Incidents |
2023 | 291 |
2022 | 286 |
2021 | 265 |
2020 | 225 |
2019 | 264 |
2018 | 246 |
2017 | 255 |
2016 | 232 |
2015 | 248 |
2014 | 236 |
2013 | 241 |
Web Counters |
Website Visitors Since September 8, 2020
|
Visitors Today
Jan 18, 2025
|
|
|
|
|
|